eth0 since 02/20/12
rx: 266.07 TiB tx: 291.02 TiB total: 557.09 TiB
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
Mar '14 6.55 TiB | 6.69 TiB | 13.24 TiB | 42.46 Mbit/s
Apr '14 8.12 TiB | 8.84 TiB | 16.95 TiB | 76.62 Mbit/s
------------------------+-------------+-------------+---------------
estimated 11.07 TiB | 12.05 TiB | 23.12 TiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
04/21/14 768.80 MiB | 48.11 MiB | 816.92 MiB | 77.46 kbit/s
04/22/14 1.01 GiB | 1.91 MiB | 1.01 GiB | 98.53 kbit/s
------------------------+-------------+-------------+---------------
estimated 1.01 GiB | 1 MiB | 1.01 GiB |
eth0 23:58
^ r
| r r
| r r r r
| r r r r r
| r r r r r r
| r r r r r r
| r r r r r r r r r r
| r r r r r r r r r r r r r r r r
| r r r r r r r r r r r r r r r r r r r
| r r r r r r r r r r r r r r r r r r r r r r r r
-+--------------------------------------------------------------------------->
| 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
00 34462 51 08 41908 95 16 80627 52
01 34757 49 09 98504 366 17 86560 129
02 36457 41 10 51025 167 18 27367 47
03 35614 218 11 65922 71 19 11308 47
04 33932 45 12 102672 86 20 13283 44
05 34001 41 13 85613 74 21 14284 48
06 29675 43 14 44167 66 22 15443 36
07 24659 57 15 43559 55 23 15448 29