eth0 since 02/20/12
rx: 159.85 TiB tx: 176.52 TiB total: 336.37 TiB
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
Apr '13 11.74 TiB | 12.02 TiB | 23.76 TiB | 78.73 Mbit/s
May '13 7.90 TiB | 8.01 TiB | 15.91 TiB | 71.91 Mbit/s
------------------------+-------------+-------------+---------------
estimated 11.13 TiB | 11.29 TiB | 22.42 TiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
05/21/13 240.13 MiB | 182.05 MiB | 422.18 MiB | 40.03 kbit/s
05/22/13 186.81 MiB | 128.42 MiB | 315.24 MiB | 29.98 kbit/s
------------------------+-------------+-------------+---------------
estimated 186 MiB | 128 MiB | 314 MiB |
eth0 23:55
^ r
| rt
| rt
| rt
| rt
| rt
| rt rt
| rt rt
| rt rt r rt rt
| rt rt r rt rt rt rt rt rt r r rt
-+--------------------------------------------------------------------------->
| 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
00 3894 723 08 22791 20215 16 7976 5520
01 3708 607 09 12739 11026 17 2565 289
02 3473 622 10 5890 3868 18 3442 29
03 3484 623 11 9550 6509 19 5402 2538
04 2642 655 12 8048 4702 20 4285 2420
05 2830 644 13 46319 42987 21 5609 3468
06 2796 669 14 13130 10327 22 8564 6767
07 2303 519 15 8413 5770 23 1441 10