eth0 since 02/20/12
rx: 294.89 TiB tx: 321.78 TiB total: 616.67 TiB
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
Jul '14 5.83 TiB | 6.09 TiB | 11.92 TiB | 38.23 Mbit/s
Aug '14 1.82 GiB | 476.86 MiB | 2.29 GiB | 55.49 kbit/s
------------------------+-------------+-------------+---------------
estimated 14.10 GiB | 3.60 GiB | 17.71 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
08/03/14 196.43 MiB | 184.22 MiB | 380.65 MiB | 36.09 kbit/s
08/04/14 795.61 MiB | 105.35 MiB | 900.96 MiB | 85.53 kbit/s
------------------------+-------------+-------------+---------------
estimated 796 MiB | 105 MiB | 901 MiB |
eth0 23:58
^ r
| r
| r
| r
| r
| r r
| r r r r r r
| r r r r r r
| r r r r r r
| r r r r r r r r r r
-+--------------------------------------------------------------------------->
| 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
00 9502 8606 08 24155 3416 16 11370 4785
01 6362 6136 09 79233 3691 17 20392 4775
02 6583 5777 10 81430 3672 18 9715 4760
03 4451 3422 11 85452 4367 19 7025 4768
04 4348 3286 12 86476 4274 20 7373 4942
05 3768 3298 13 30289 4046 21 6189 5257
06 4576 3471 14 187548 3997 22 5928 4734
07 19807 3669 15 106977 4016 23 5752 4716