eth0 since 02/20/12
rx: 164.63 TiB tx: 181.50 TiB total: 346.13 TiB
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
May '13 10.31 TiB | 10.51 TiB | 20.82 TiB | 66.78 Mbit/s
Jun '13 2.38 TiB | 2.47 TiB | 4.85 TiB | 68.84 Mbit/s
------------------------+-------------+-------------+---------------
estimated 10.18 TiB | 10.59 TiB | 20.77 TiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
06/06/13 360.70 GiB | 375.67 GiB | 736.37 GiB | 71.49 Mbit/s
06/07/13 168.09 GiB | 174.63 GiB | 342.72 GiB | 33.34 Mbit/s
------------------------+-------------+-------------+---------------
estimated 168.44 GiB | 175.00 GiB | 343.43 GiB |
eth0 23:57
^ t
| rt rt rt
| t rt rt rt
| rt rt rt rt
| rt rt rt rt
| rt rt rt rt rt
| rt rt rt rt rt rt rt
| rt rt rt rt rt rt rt rt rt
| rt rt rt rt rt rt t rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
| rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
-+--------------------------------------------------------------------------->
| 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
00 10154899 10439602 08 4418307 4654222 16 4497518 4663868
01 8369605 8539990 09 4051248 4282372 17 4105070 4239258
02 7502209 7660339 10 4263395 4494504 18 4988796 5253128
03 7404495 7553050 11 5229732 5450576 19 8092244 8607374
04 5544316 5697950 12 2831316 3020332 20 15406487 15947022
05 3501463 3636570 13 4375299 4589830 21 18540137 19175159
06 3970757 4159570 14 3912844 4123130 22 18664626 19466699
07 3776152 3992832 15 4615455 4831804 23 18035313 18637113
Stikked
