eth0 since 02/20/12
rx: 294.89 TiB tx: 321.78 TiB total: 616.67 TiB
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
Jul '14 5.83 TiB | 6.09 TiB | 11.92 TiB | 38.23 Mbit/s
Aug '14 5.55 GiB | 1.30 GiB | 6.85 GiB | 60.48 kbit/s
------------------------+-------------+-------------+---------------
estimated 15.65 GiB | 3.66 GiB | 19.31 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
08/10/14 142.47 MiB | 128.68 MiB | 271.15 MiB | 25.71 kbit/s
08/11/14 507.24 MiB | 141.34 MiB | 648.58 MiB | 61.54 kbit/s
------------------------+-------------+-------------+---------------
estimated 507 MiB | 141 MiB | 648 MiB |
eth0 23:58
^ r
| r
| r
| r
| r r
| r r r
| r r r r r
| r r r r r
| r r r r r r r r
| r r r r r r r r r r r
-+--------------------------------------------------------------------------->
| 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
00 7922 6417 08 59736 5566 16 15261 6178
01 6950 6248 09 21595 5594 17 7468 6518
02 6255 6059 10 22327 5541 18 69309 6283
03 5894 5071 11 44556 5473 19 9647 6174
04 5963 5206 12 40029 5594 20 6803 6295
05 5323 5049 13 27874 5605 21 15204 6468
06 6186 5455 14 99680 6155 22 6660 5982
07 7985 5231 15 9012 6886 23 11772 9683