eth0 since 02/20/12
rx: 159.85 TiB tx: 176.52 TiB total: 336.37 TiB
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
Apr '13 11.74 TiB | 12.02 TiB | 23.76 TiB | 78.73 Mbit/s
May '13 7.90 TiB | 8.01 TiB | 15.91 TiB | 79.10 Mbit/s
------------------------+-------------+-------------+---------------
estimated 12.24 TiB | 12.42 TiB | 24.66 TiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
05/19/13 370.00 GiB | 378.55 GiB | 748.55 GiB | 72.68 Mbit/s
05/20/13 208.97 MiB | 152.34 MiB | 361.31 MiB | 34.37 kbit/s
------------------------+-------------+-------------+---------------
estimated 208 MiB | 152 MiB | 360 MiB |
eth0 23:55
^ r
| rt
| rt
| rt
| rt
| rt
| r rt
| rt rt
| rt rt r rt
| rt r rt r rt rt rt rt
-+--------------------------------------------------------------------------->
| 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
00 3916 3173 08 3018 1754 16 11685 7842
01 2203 670 09 4085 1830 17 5959 4352
02 2382 793 10 25936 23541 18 17795 15239
03 2447 914 11 4335 1920 19 2887 987
04 2075 814 12 7836 5069 20 3295 1112
05 2410 829 13 62023 57055 21 5486 3751
06 2154 940 14 4147 2556 22 9978 7777
07 3793 2474 15 14878 3218 23 9264 7382