eth0 since 02/20/12
rx: 266.07 TiB tx: 291.02 TiB total: 557.09 TiB
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
Mar '14 6.55 TiB | 6.69 TiB | 13.24 TiB | 42.46 Mbit/s
Apr '14 8.12 TiB | 8.84 TiB | 16.96 TiB | 73.30 Mbit/s
------------------------+-------------+-------------+---------------
estimated 10.59 TiB | 11.53 TiB | 22.12 TiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
04/22/14 1.01 GiB | 1.92 MiB | 1.01 GiB | 98.46 kbit/s
04/23/14 720.13 MiB | 864 KiB | 720.97 MiB | 68.41 kbit/s
------------------------+-------------+-------------+---------------
estimated -- | -- | -- |
eth0 23:58
^ r
| r r
| r r
| r r r
| r r r
| r r r r
| r r r r r r
| r r r r r r r r r
| r r r r r r r r r r r
| r r r r r r r r r r r r r r
-+--------------------------------------------------------------------------->
| 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
00 13644 52 08 20431 33 16 45376 34
01 4951 28 09 9737 42 17 16265 33
02 1597 34 10 52792 38 18 51526 34
03 994 28 11 41474 32 19 41356 23
04 2005 31 12 114266 29 20 26043 149
05 2968 23 13 112661 31 21 3756 20
06 6206 33 14 83661 39 22 23436 21
07 876 30 15 57408 27 23 3980 20