eth0 since 02/20/12
rx: 165.03 TiB tx: 181.90 TiB total: 346.93 TiB
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
May '13 10.31 TiB | 10.51 TiB | 20.82 TiB | 66.78 Mbit/s
Jun '13 2.77 TiB | 2.88 TiB | 5.65 TiB | 70.21 Mbit/s
------------------------+-------------+-------------+---------------
estimated 10.39 TiB | 10.80 TiB | 21.19 TiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
06/07/13 168.99 GiB | 175.56 GiB | 344.55 GiB | 33.45 Mbit/s
06/08/13 403.10 GiB | 417.61 GiB | 820.71 GiB | 79.83 Mbit/s
------------------------+-------------+-------------+---------------
estimated 403.94 GiB | 418.48 GiB | 822.42 GiB |
eth0 23:57
^ t
| rt rt rt t rt t t rt rt rt rt rt rt
| t t rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
| rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
| rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
| rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
| rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
| rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
| rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
| rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
-+--------------------------------------------------------------------------->
| 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
00 16488039 17017247 08 19016013 19801347 16 19573569 20695266
01 16588609 17053501 09 18585517 19425528 17 19732583 20880467
02 17095420 17501286 10 18150629 18915170 18 19943046 21004844
03 18084561 18558527 11 17761325 18555806 19 19706772 20574809
04 18975211 19533873 12 17615374 18385444 20 15682541 16297222
05 19314299 19949064 13 17680943 18615321 21 11776143 12170711
06 19280059 19894860 14 19294320 20288288 22 12186357 11957765
07 18454581 19174145 15 19484046 20431017 23 12212452 11213858
Stikked
