eth0 since 02/20/12
rx: 294.90 TiB tx: 321.78 TiB total: 616.68 TiB
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
Jul '14 5.83 TiB | 6.09 TiB | 11.92 TiB | 38.23 Mbit/s
Aug '14 7.86 GiB | 2.44 GiB | 10.31 GiB | 55.59 kbit/s
------------------------+-------------+-------------+---------------
estimated 13.54 GiB | 4.21 GiB | 17.75 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
08/17/14 184.80 MiB | 173.83 MiB | 358.64 MiB | 34.00 kbit/s
08/18/14 616.20 MiB | 181.37 MiB | 797.57 MiB | 75.64 kbit/s
------------------------+-------------+-------------+---------------
estimated 616 MiB | 181 MiB | 797 MiB |
eth0 23:59
^ r
| r
| r
| r r
| r r
| r r
| r r
| r r r
| r r r r r r r
| r r r r r r r r r
-+--------------------------------------------------------------------------->
| 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
00 8168 7410 08 13586 8097 16 24296 8397
01 7841 7293 09 39990 7821 17 8991 7814
02 7319 7236 10 51655 8120 18 33244 7796
03 7866 7299 11 111731 8020 19 32849 7857
04 7864 7266 12 24592 7817 20 9721 7907
05 7937 7432 13 145017 7995 21 8010 7849
06 7975 7463 14 36366 7957 22 9014 7878
07 9823 7605 15 8417 7978 23 8720 7416