eth0 since 02/20/12
rx: 294.96 TiB tx: 321.81 TiB total: 616.78 TiB
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
Oct '14 22.54 GiB | 12.65 GiB | 35.19 GiB | 110.21 kbit/s
Nov '14 410.26 MiB | 91.80 MiB | 502.07 MiB | 23.82 kbit/s
------------------------+-------------+-------------+---------------
estimated 6.01 GiB | 1.33 GiB | 7.34 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
11/01/14 222.22 MiB | 3.83 MiB | 226.04 MiB | 21.43 kbit/s
11/02/14 188.04 MiB | 87.98 MiB | 276.02 MiB | 26.22 kbit/s
------------------------+-------------+-------------+---------------
estimated 188 MiB | 87 MiB | 275 MiB |
eth0 23:57
^ r
| r rt rt
| r rt rt
| r r rt rt
| r r rt rt
| r r rt rt
| r r rt rt
| r r r rt rt rt
| r r r rt rt r rt
| r r r r r r r r rt rt r r rt rt r rt
-+--------------------------------------------------------------------------->
| 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
00 2836 606 08 22561 490 16 4872 3404
01 1011 210 09 4774 281 17 29129 27689
02 2101 280 10 4788 227 18 4658 2790
03 1835 475 11 10809 2903 19 4284 2891
04 3616 474 12 2811 927 20 10487 8907
05 1792 105 13 2174 841 21 5385 3580
06 4213 46 14 3374 1730 22 6459 2855
07 28845 443 15 1961 801 23 27783 27136