eth0 since 02/20/12
rx: 294.96 TiB tx: 321.81 TiB total: 616.78 TiB
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
Oct '14 22.54 GiB | 12.65 GiB | 35.19 GiB | 110.21 kbit/s
Nov '14 222.15 MiB | 3.82 MiB | 225.97 MiB | 21.46 kbit/s
------------------------+-------------+-------------+---------------
estimated 6.52 GiB | 90 MiB | 6.60 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
10/31/14 713.25 MiB | 99.73 MiB | 812.98 MiB | 77.08 kbit/s
11/01/14 222.15 MiB | 3.82 MiB | 225.97 MiB | 21.46 kbit/s
------------------------+-------------+-------------+---------------
estimated 222 MiB | 3 MiB | 225 MiB |
eth0 23:57
^ r
| r r
| r r r
| r r r
| r r r r
| r r r r
| r r r r r
| r r r r r r
| r r r r r r r r r
| r r r r r r r r r r r r r r r r
-+--------------------------------------------------------------------------->
| 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
00 2353 628 08 10858 34 16 2006 41
01 35300 418 09 22405 10 17 35075 34
02 4685 9 10 30023 40 18 3445 158
03 7412 66 11 3131 712 19 9814 131
04 5010 7 12 3837 70 20 6392 364
05 6272 36 13 1736 34 21 1594 141
06 6105 73 14 14705 7 22 2505 392
07 7072 32 15 4281 41 23 1465 430