eth0 since 02/20/12
rx: 266.07 TiB tx: 291.02 TiB total: 557.09 TiB
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
Mar '14 6.55 TiB | 6.69 TiB | 13.24 TiB | 42.46 Mbit/s
Apr '14 8.11 TiB | 8.84 TiB | 16.95 TiB | 84.28 Mbit/s
------------------------+-------------+-------------+---------------
estimated 12.17 TiB | 13.26 TiB | 25.43 TiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
04/19/14 330.28 GiB | 353.76 GiB | 684.04 GiB | 66.41 Mbit/s
04/20/14 210.88 MiB | 48.73 MiB | 259.60 MiB | 24.64 kbit/s
------------------------+-------------+-------------+---------------
estimated 210 MiB | 48 MiB | 258 MiB |
eth0 23:58
^ r
| r r r r r
| r r r r r
| r r r r r
| r r r r r
| r r r r r r
| r r r r r r
| t r r r r r r
| t t rt r r r r r
| rt rt t t rt r r r r r
-+--------------------------------------------------------------------------->
| 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
00 2335 394 08 2065 747 16 2073 414
01 2947 392 09 3818 9949 17 2592 6328
02 2522 523 10 2479 8136 18 16559 7102
03 2897 645 11 1794 471 19 30518 386
04 4267 4202 12 1964 2234 20 32710 330
05 2661 570 13 1510 433 21 31141 461
06 2395 683 14 1718 436 22 30552 1537
07 1980 604 15 2681 667 23 29759 2253