- Database updated: Fri Nov 23 03:59:41 2012
- eth0 since 02/20/12
- rx: 92.48 TiB tx: 106.05 TiB total: 198.53 TiB
- monthly
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- Oct '12 11.79 TiB | 13.06 TiB | 24.85 TiB | 79.69 Mbit/s
- Nov '12 8.45 TiB | 9.30 TiB | 17.75 TiB | 79.61 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 11.44 TiB | 12.58 TiB | 24.02 TiB |
- daily
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- yesterday 393.97 GiB | 433.85 GiB | 827.82 GiB | 80.37 Mbit/s
- today 68.87 GiB | 76.04 GiB | 144.91 GiB | 84.53 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 414.96 GiB | 458.13 GiB | 873.09 GiB |
- eth0 03:59
- ^ t
- | t t t t t t t t t t
- | t rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt t t
- | t rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- -+--------------------------------------------------------------------------->
- | 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03
- h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
- 04 14049564 15596822 12 18383723 20723727 20 19736725 21180893
- 05 14545144 16595517 13 18307517 20162221 21 19770955 22592170
- 06 16552390 17792239 14 18720468 20225444 22 19017154 20755840
- 07 18038266 19183536 15 18955045 19401496 23 19592227 20792956
- 08 19159001 20080766 16 19184750 19814544 00 18879085 20112657
- 09 19455226 21674041 17 18665097 20997243 01 18768553 20684836
- 10 19226856 20210403 18 19720937 21015693 02 16984911 18977024
- 11 18541063 20136083 19 20046732 21212465 03 17585569 19956936