- Database updated: Wed Feb 6 03:55:15 2013
- eth0 since 02/20/12
- rx: 121.33 TiB tx: 136.55 TiB total: 257.89 TiB
- monthly
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- Jan '13 11.77 TiB | 11.93 TiB | 23.70 TiB | 76.00 Mbit/s
- Feb '13 1.94 TiB | 1.98 TiB | 3.92 TiB | 75.57 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 10.53 TiB | 10.75 TiB | 21.28 TiB |
- daily
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- yesterday 389.00 GiB | 399.63 GiB | 788.63 GiB | 76.57 Mbit/s
- today 64.02 GiB | 65.58 GiB | 129.59 GiB | 77.02 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 392.26 GiB | 401.83 GiB | 794.09 GiB |
- eth0 03:55
- ^ t
- | rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt t t rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt t rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- -+--------------------------------------------------------------------------->
- | 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03
- h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
- 04 14749578 15005855 12 19601334 20110492 20 14256156 14859689
- 05 16544959 16878518 13 19869948 20537238 21 16431956 17040365
- 06 13975529 14349883 14 19911969 20501385 22 16346999 16931676
- 07 16685832 17134221 15 19884127 20502865 23 16104901 16649371
- 08 19506205 19945134 16 19648928 20181651 00 16450232 16906207
- 09 19535031 20083313 17 15612844 16160797 01 17147523 17600285
- 10 19853461 20421397 18 13113479 13601385 02 15872026 16284127
- 11 19639646 20103496 19 13519139 14013927 03 17654994 17971701