- Database updated: Mon Jun 16 23:56:45 2014
- eth0 since 02/20/12
- rx: 284.77 TiB tx: 311.14 TiB total: 595.91 TiB
- monthly
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- May '14 8.48 TiB | 9.10 TiB | 17.57 TiB | 56.36 Mbit/s
- Jun '14 7.47 TiB | 8.08 TiB | 15.55 TiB | 96.65 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 14.02 TiB | 15.15 TiB | 29.16 TiB |
- daily
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- 06/15/14 429.05 GiB | 463.88 GiB | 892.94 GiB | 86.70 Mbit/s
- 06/16/14 467.73 GiB | 504.95 GiB | 972.68 GiB | 94.65 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 469.03 GiB | 506.36 GiB | 975.39 GiB |
- eth0 23:56
- ^ t
- | rt t rt t t rt t t t
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt t
- | rt t t rt rt rt t rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt t rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- -+--------------------------------------------------------------------------->
- | 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
- h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
- 00 19473897 20800975 08 20900746 22279631 16 22705387 24728309
- 01 16852969 18013448 09 17995374 19555749 17 22431988 24573775
- 02 16116927 17253732 10 21342050 22875202 18 23542996 25689818
- 03 17097134 18248112 11 19322434 20776538 19 22721683 24866632
- 04 15154258 16229780 12 21831342 23562818 20 22569160 24795953
- 05 18034976 19042430 13 21026707 22876251 21 21140054 23250393
- 06 18315125 19507097 14 21379303 23297992 22 21701894 23691424
- 07 24827029 26057113 15 23749877 25669187 23 20214750 21838728