- Database updated: Sun May 26 03:55:48 2013
 - eth0 since 02/20/12
 - rx: 160.34 TiB tx: 177.04 TiB total: 337.38 TiB
 - monthly
 - rx | tx | total | avg. rate
 - ------------------------+-------------+-------------+---------------
 - Apr '13 11.74 TiB | 12.02 TiB | 23.76 TiB | 78.73 Mbit/s
 - May '13 8.39 TiB | 8.53 TiB | 16.92 TiB | 66.85 Mbit/s
 - ------------------------+-------------+-------------+---------------
 - estimated 10.34 TiB | 10.50 TiB | 20.85 TiB |
 - daily
 - rx | tx | total | avg. rate
 - ------------------------+-------------+-------------+---------------
 - yesterday 395.61 GiB | 409.73 GiB | 805.34 GiB | 78.19 Mbit/s
 - today 72.01 GiB | 73.71 GiB | 145.72 GiB | 86.40 Mbit/s
 - ------------------------+-------------+-------------+---------------
 - estimated 441.28 GiB | 451.65 GiB | 892.93 GiB |
 - eth0 03:55
 - ^ t
 - | t rt rt rt rt rt rt t t t rt rt t rt rt t rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - -+--------------------------------------------------------------------------->
 - | 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03
 - h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
 - 04 15688754 16170845 12 18064948 18666531 20 19268586 20067962
 - 05 18255860 18613487 13 16910842 17572783 21 18999929 19726985
 - 06 19350618 19941490 14 18124531 18777473 22 18053810 18670891
 - 07 19579484 20421098 15 17051438 17727874 23 19225258 19932410
 - 08 19692093 20463151 16 18300533 18987784 00 18842281 19423403
 - 09 18556281 19277159 17 18721378 19501035 01 19057706 19557289
 - 10 19693009 20458828 18 18482119 19199139 02 19828254 20263751
 - 11 19756677 20360115 19 17800515 18537605 03 17784743 18043355
 
Stikked
