- Database updated: Thu Jan 29 23:57:46 2015
- eth0 since 02/20/12
- rx: 317.98 TiB tx: 344.70 TiB total: 662.68 TiB
- monthly
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- Dec '14 11.93 TiB | 11.92 TiB | 23.85 TiB | 76.48 Mbit/s
- Jan '15 8.81 TiB | 8.82 TiB | 17.63 TiB | 60.45 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 9.42 TiB | 9.43 TiB | 18.85 TiB |
- daily
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- 01/28/15 294.29 GiB | 294.61 GiB | 588.90 GiB | 57.18 Mbit/s
- 01/29/15 295.18 GiB | 295.39 GiB | 590.58 GiB | 57.43 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 295.80 GiB | 296.01 GiB | 591.81 GiB |
- eth0 23:57
- ^ t
- | rt rt rt rt rt
- | rt rt rt rt rt rt rt rt t rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- -+--------------------------------------------------------------------------->
- | 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
- h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
- 00 6324236 6345892 08 14097556 14097053 16 15105418 15142529
- 01 10310644 10304912 09 15040190 15036159 17 13035814 13050318
- 02 10485741 10463053 10 13529716 13522671 18 14476975 14479427
- 03 13315839 13247517 11 12508296 12541259 19 12941244 12956097
- 04 11520116 11529353 12 11062330 11080556 20 16135318 16134075
- 05 11290190 11296070 13 13778953 13798945 21 16286110 16311040
- 06 13197406 13197705 14 15885442 15885672 22 13807352 13857697
- 07 11473596 11504390 15 13032670 13039369 23 10879254 10921420