- Database updated: Mon Jan 7 07:59:06 2013
- eth0 since 02/20/12
- rx: 110.17 TiB tx: 125.22 TiB total: 235.38 TiB
- monthly
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- Dec '12 12.06 TiB | 13.21 TiB | 25.28 TiB | 81.06 Mbit/s
- Jan '13 2.55 TiB | 2.57 TiB | 5.12 TiB | 80.37 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 12.47 TiB | 12.59 TiB | 25.06 TiB |
- daily
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- yesterday 417.26 GiB | 422.75 GiB | 840.01 GiB | 81.56 Mbit/s
- today 102.65 GiB | 103.58 GiB | 206.23 GiB | 60.18 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 308.58 GiB | 311.40 GiB | 619.97 GiB |
- eth0 07:59
- ^ t
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt t
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt t rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- -+--------------------------------------------------------------------------->
- | 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07
- h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
- 08 19834643 20042280 16 20068610 20246953 00 15777851 15911358
- 09 19559102 19937733 17 19305547 19582776 01 16232101 16311297
- 10 19350628 19853309 18 19106533 19462734 02 15635763 15670686
- 11 19923405 20172181 19 20011772 20155692 03 14421002 14515324
- 12 19547910 19904441 20 20044018 20132358 04 10226035 10354370
- 13 19922233 20272193 21 18464561 18650753 05 9069837 9239876
- 14 19843898 20290170 22 15843345 16040019 06 12227475 12351996
- 15 20074826 20379678 23 16011368 16150100 07 14041113 14260720