- Database updated: Fri Feb 1 11:59:45 2013
- eth0 since 02/20/12
- rx: 119.52 TiB tx: 134.70 TiB total: 254.23 TiB
- monthly
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- Jan '13 11.77 TiB | 11.93 TiB | 23.70 TiB | 76.00 Mbit/s
- Feb '13 132.87 GiB | 136.60 GiB | 269.47 GiB | 52.34 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 7.27 TiB | 7.47 TiB | 14.74 TiB |
- daily
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- yesterday 444.79 GiB | 460.16 GiB | 904.95 GiB | 87.86 Mbit/s
- today 132.87 GiB | 136.60 GiB | 269.47 GiB | 52.34 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 266.10 GiB | 273.58 GiB | 539.68 GiB |
- eth0 11:59
- ^ t
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt t
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- -+--------------------------------------------------------------------------->
- | 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11
- h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
- 12 19950865 20779344 20 20068587 21186609 04 9824085 10050087
- 13 20004830 20877376 21 20059059 20960014 05 9080470 9290707
- 14 20061729 20894082 22 20026167 20723452 06 11277944 11557481
- 15 20078701 21019745 23 19953914 20625625 07 9327292 9647380
- 16 20008506 20861667 00 19948028 20527095 08 10005111 10382419
- 17 20055228 21040073 01 19875467 20138501 09 8546433 8961000
- 18 20043214 21032210 02 14926750 15199064 10 7160710 7534923
- 19 20065677 21025039 03 10892721 11135037 11 8454060 8813831