- Database updated: Sun May 5 03:58:27 2013
- eth0 since 02/20/12
- rx: 153.71 TiB tx: 170.29 TiB total: 324.00 TiB
- monthly
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- Apr '13 11.74 TiB | 12.02 TiB | 23.76 TiB | 78.73 Mbit/s
- May '13 1.76 TiB | 1.78 TiB | 3.54 TiB | 84.42 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 13.07 TiB | 13.25 TiB | 26.32 TiB |
- daily
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- yesterday 443.58 GiB | 450.05 GiB | 893.63 GiB | 86.76 Mbit/s
- today 75.35 GiB | 76.37 GiB | 151.72 GiB | 88.96 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 455.87 GiB | 462.09 GiB | 917.96 GiB |
- eth0 03:58
- ^ t
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt t rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- -+--------------------------------------------------------------------------->
- | 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03
- h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
- 04 19716647 19725044 12 20015023 20464307 20 20085462 20528630
- 05 19759122 19921732 13 20003738 20152971 21 9986481 10293989
- 06 19636282 19766960 14 20006015 20439996 22 17549939 17876618
- 07 19960949 20100010 15 19990569 20504458 23 19924777 20442852
- 08 19892708 20049282 16 19999429 20500335 00 19918173 20320262
- 09 19945114 20206773 17 20014189 20312637 01 19965468 20319862
- 10 19651884 20077015 18 19985829 20339685 02 19859982 20166846
- 11 19870218 20272442 19 20072835 20307408 03 19262206 19276526