- Database updated: Sat Nov 17 16:00:00 2012
- eth0 since 02/20/12
- rx: 90.25 TiB tx: 103.58 TiB total: 193.83 TiB
- monthly
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- Oct '12 11.79 TiB | 13.06 TiB | 24.85 TiB | 79.69 Mbit/s
- Nov '12 6.21 TiB | 6.84 TiB | 13.05 TiB | 77.85 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 11.19 TiB | 12.31 TiB | 23.49 TiB |
- daily
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- yesterday 390.78 GiB | 423.23 GiB | 814.01 GiB | 79.03 Mbit/s
- today 283.95 GiB | 312.37 GiB | 596.33 GiB | 86.85 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 425.93 GiB | 468.56 GiB | 894.49 GiB |
- eth0 16:00
- ^ t
- | t t t rt t t t t t t t t t t t t t t t rt
- | rt rt rt rt rt rt rt rt t t rt rt t rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- -+--------------------------------------------------------------------------->
- | 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16
- h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
- 17 18699102 19728107 01 17326732 19758843 09 18577634 20573442
- 18 19192639 20319726 02 17223983 19595601 10 18690628 20516478
- 19 17494074 19040666 03 17735274 19154658 11 18323870 19424430
- 20 18851931 20035663 04 19286758 20623536 12 19364282 20076485
- 21 19735578 21690327 05 17220981 20451529 13 19524883 21742052
- 22 19544948 21466309 06 18849512 21561197 14 19446773 20797034
- 23 17941750 21519852 07 19315412 21571305 15 19604391 20288473
- 00 19157567 21564565 08 18097533 19848758 16 0 0