- Database updated: Mon May 13 23:59:24 2013
 - eth0 since 02/20/12
 - rx: 157.43 TiB tx: 174.07 TiB total: 331.50 TiB
 - monthly
 - rx | tx | total | avg. rate
 - ------------------------+-------------+-------------+---------------
 - Apr '13 11.74 TiB | 12.02 TiB | 23.76 TiB | 78.73 Mbit/s
 - May '13 5.48 TiB | 5.56 TiB | 11.04 TiB | 84.45 Mbit/s
 - ------------------------+-------------+-------------+---------------
 - estimated 13.08 TiB | 13.25 TiB | 26.33 TiB |
 - daily
 - rx | tx | total | avg. rate
 - ------------------------+-------------+-------------+---------------
 - 05/12/13 438.39 GiB | 444.60 GiB | 882.99 GiB | 85.73 Mbit/s
 - 05/13/13 431.89 GiB | 435.36 GiB | 867.25 GiB | 84.24 Mbit/s
 - ------------------------+-------------+-------------+---------------
 - estimated 432.19 GiB | 435.66 GiB | 867.85 GiB |
 - eth0 23:59
 - ^ t
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt t rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - -+--------------------------------------------------------------------------->
 - | 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
 - h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
 - 00 19775695 19789273 08 18181576 18287333 16 18683675 18965483
 - 01 19925427 19857870 09 16260977 16468039 17 19665449 19837893
 - 02 19892241 19827868 10 18740925 18952751 18 19995389 20458249
 - 03 19608791 19560317 11 19946994 20014283 19 20003401 20399852
 - 04 18553803 18556752 12 19928981 20137859 20 19603175 19954170
 - 05 18072021 18049678 13 19778556 19948875 21 19486232 19532531
 - 06 15412889 15499364 14 19316055 19591723 22 19482515 19597883
 - 07 16610056 16754042 15 18517944 18852648 23 17424870 17615909
 
Stikked
