- Database updated: Fri Dec 21 23:57:31 2012
- eth0 since 02/20/12
- rx: 103.53 TiB tx: 118.25 TiB total: 221.78 TiB
- monthly
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- Nov '12 11.53 TiB | 12.68 TiB | 24.21 TiB | 80.23 Mbit/s
- Dec '12 7.97 TiB | 8.82 TiB | 16.79 TiB | 79.49 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 11.77 TiB | 13.02 TiB | 24.79 TiB |
- daily
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- 12/20/12 391.42 GiB | 426.76 GiB | 818.18 GiB | 79.44 Mbit/s
- 12/21/12 417.89 GiB | 451.03 GiB | 868.92 GiB | 84.51 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 418.76 GiB | 451.97 GiB | 870.73 GiB |
- eth0 23:57
- ^ t
- | t t rt rt t rt rt rt rt rt rt rt t rt t t rt t
- | t t t rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt t t rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- -+--------------------------------------------------------------------------->
- | 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
- h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
- 00 14727865 17047702 08 19704251 20522029 16 18911391 21004447
- 01 16137183 18871311 09 19561168 20501061 17 17864283 20348010
- 02 16613411 19746572 10 19730425 20856782 18 18023061 20018226
- 03 17916931 19701418 11 19673528 20796802 19 19583390 20874626
- 04 17395659 18250426 12 19132162 20704352 20 18453308 20033254
- 05 19388816 20000268 13 19257662 20865327 21 16656262 17765809
- 06 19075902 19560931 14 19058353 20277776 22 16343451 17233248
- 07 18837104 19544399 15 18747256 20033576 23 17394810 18382897