- Database updated: Mon Feb 11 03:55:48 2013
- eth0 since 02/20/12
- rx: 123.30 TiB tx: 138.55 TiB total: 261.85 TiB
- monthly
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- Jan '13 11.77 TiB | 11.93 TiB | 23.70 TiB | 76.00 Mbit/s
- Feb '13 3.91 TiB | 3.98 TiB | 7.89 TiB | 77.15 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 10.77 TiB | 10.96 TiB | 21.73 TiB |
- daily
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- yesterday 431.58 GiB | 434.38 GiB | 865.95 GiB | 84.08 Mbit/s
- today 74.10 GiB | 74.41 GiB | 148.51 GiB | 88.06 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 454.04 GiB | 455.98 GiB | 910.03 GiB |
- eth0 03:55
- ^ t
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- -+--------------------------------------------------------------------------->
- | 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03
- h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
- 04 17605255 17673793 12 19509896 19587695 20 19883785 20047637
- 05 19790078 19868753 13 19628241 19593135 21 19932807 20097272
- 06 19836371 19774868 14 19843003 19744756 22 19913886 20084756
- 07 19218325 19337624 15 19499767 19552322 23 19887271 20022612
- 08 16708557 16843161 16 18099128 18209081 00 19830034 19955950
- 09 16985752 17135861 17 19054284 19107655 01 19815804 19940364
- 10 16539039 16862389 18 18846594 18930828 02 19753125 19856164
- 11 19101474 19239413 19 19818523 19942469 03 18298700 18276555