- Database updated: Thu May 31 23:58:43 2012
- eth0 since 02/20/12
- rx: 32.99 TiB tx: 37.74 TiB total: 70.73 TiB
- monthly
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- Apr '12 11.48 TiB | 12.89 TiB | 24.37 TiB | 80.76 Mbit/s
- May '12 10.62 TiB | 12.09 TiB | 22.71 TiB | 72.83 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 10.62 TiB | 12.09 TiB | 22.71 TiB |
- daily
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- 05/30/12 355.53 GiB | 423.00 GiB | 778.53 GiB | 75.59 Mbit/s
- 05/31/12 362.38 GiB | 427.42 GiB | 789.79 GiB | 76.75 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 362.88 GiB | 428.01 GiB | 790.89 GiB |
- eth0 23:58
- ^ t
- | t t t t t t t t t
- | t rt t rt rt rt t rt t t t t t t t t t t t t
- | rt rt rt rt rt rt rt rt rt rt rt t t rt rt rt rt t t t t t t
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- -+--------------------------------------------------------------------------->
- | 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
- h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
- 00 16382024 18131830 08 17828514 19679425 16 16051507 19305283
- 01 17967983 21652360 09 16820657 18426087 17 16730270 20191306
- 02 15167148 19729200 10 16058178 18876736 18 14731237 18137451
- 03 13258774 14821144 11 16413513 19876380 19 15017605 17881142
- 04 17341574 20801949 12 14492508 17268537 20 14259663 18334223
- 05 18041518 21455626 13 14474030 16757923 21 13677061 16230549
- 06 17363517 20185207 14 16271899 18004316 22 14677447 17421980
- 07 16844601 19678860 15 16150308 17687199 23 13958038 17644618