- Database updated: Sun Dec 23 19:59:10 2012
- eth0 since 02/20/12
- rx: 104.31 TiB tx: 119.11 TiB total: 223.42 TiB
- monthly
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- Nov '12 11.53 TiB | 12.68 TiB | 24.21 TiB | 80.23 Mbit/s
- Dec '12 8.75 TiB | 9.67 TiB | 18.43 TiB | 80.23 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 11.88 TiB | 13.13 TiB | 25.02 TiB |
- daily
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- yesterday 429.33 GiB | 465.07 GiB | 894.41 GiB | 86.84 Mbit/s
- today 369.00 GiB | 409.49 GiB | 778.49 GiB | 90.76 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 443.17 GiB | 491.80 GiB | 934.97 GiB |
- eth0 19:59
- ^ t
- | t t t t t t t t t t
- | t t rt rt rt rt rt rt rt rt t rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt t
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- -+--------------------------------------------------------------------------->
- | 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19
- h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
- 20 18544652 20832505 04 19548280 20175541 12 19488142 22590692
- 21 17099905 20419057 05 19440960 20210695 13 19525754 22718696
- 22 19461757 21189936 06 18988115 20203399 14 19605175 21828559
- 23 19381057 21027782 07 19328681 21012857 15 19603421 21874468
- 00 19344777 23268224 08 19580286 20955659 16 19510861 21516044
- 01 19565061 24145344 09 19553123 22488904 17 19655476 21359280
- 02 19442815 22003700 10 19369505 21802380 18 19556297 20393367
- 03 19492304 20996799 11 19574870 21814154 19 16755470 18022893