- Database updated: Wed Feb 13 07:56:02 2013
- eth0 since 02/20/12
- rx: 124.25 TiB tx: 139.50 TiB total: 263.74 TiB
- monthly
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- Jan '13 11.77 TiB | 11.93 TiB | 23.70 TiB | 76.00 Mbit/s
- Feb '13 4.85 TiB | 4.93 TiB | 9.78 TiB | 78.85 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 11.02 TiB | 11.19 TiB | 22.21 TiB |
- daily
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- yesterday 444.25 GiB | 446.80 GiB | 891.05 GiB | 86.51 Mbit/s
- today 145.54 GiB | 146.25 GiB | 291.79 GiB | 85.70 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 440.27 GiB | 442.45 GiB | 882.72 GiB |
- eth0 07:56
- ^ t
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- -+--------------------------------------------------------------------------->
- | 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07
- h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
- 08 19060575 19175156 16 19454109 19559330 00 19820606 19878638
- 09 19684172 19758947 17 18959665 19146162 01 19762661 19862199
- 10 19623244 19709267 18 18732608 18880312 02 19510436 19692632
- 11 19947654 20031831 19 18161662 18322007 03 18997894 19095679
- 12 19772914 19909055 20 18281923 18465605 04 18909353 18943329
- 13 19849562 19920593 21 19942872 20090001 05 18638975 18735198
- 14 19720450 19875092 22 19974026 20085131 06 19167731 19261622
- 15 18851609 19013534 23 19738935 19742104 07 17797441 17889128