- Database updated: Mon Jul 23 11:59:04 2012
- eth0 since 02/20/12
- rx: 51.48 TiB tx: 58.98 TiB total: 110.46 TiB
- monthly
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- Jun '12 9.91 TiB | 11.49 TiB | 21.40 TiB | 70.93 Mbit/s
- Jul '12 8.58 TiB | 9.74 TiB | 18.33 TiB | 80.99 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 11.83 TiB | 13.43 TiB | 25.25 TiB |
- daily
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- yesterday 375.06 GiB | 434.48 GiB | 809.54 GiB | 78.60 Mbit/s
- today 183.73 GiB | 212.47 GiB | 396.19 GiB | 77.03 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 367.96 GiB | 425.52 GiB | 793.49 GiB |
- eth0 11:59
- ^ t
- | t t t t t t t t t t t t
- | t t t rt rt t t t rt rt rt rt rt t t rt t t
- | t rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt t t t
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- -+--------------------------------------------------------------------------->
- | 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11
- h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
- 12 12691899 16949696 20 13950584 14539772 04 16499573 18205919
- 13 16230799 19242118 21 15332576 16076890 05 17458234 19508243
- 14 16130259 18988545 22 17745037 19471501 06 16637142 19819414
- 15 17784959 18957197 23 17979894 18967626 07 15606198 19564996
- 16 17439270 18549466 00 18775087 20449847 08 12984169 16418254
- 17 15187121 18228077 01 17710048 20384498 09 13735202 16516827
- 18 15866047 18501555 02 18431530 21015643 10 14686063 15642227
- 19 16097747 17316074 03 16554641 20811237 11 13574002 14450864