- Database updated: Fri Jul 27 16:00:00 2012
 - eth0 since 02/20/12
 - rx: 52.90 TiB tx: 60.56 TiB total: 113.46 TiB
 - monthly
 - rx | tx | total | avg. rate
 - ------------------------+-------------+-------------+---------------
 - Jun '12 9.91 TiB | 11.49 TiB | 21.40 TiB | 70.93 Mbit/s
 - Jul '12 10.00 TiB | 11.33 TiB | 21.33 TiB | 79.51 Mbit/s
 - ------------------------+-------------+-------------+---------------
 - estimated 11.62 TiB | 13.17 TiB | 24.79 TiB |
 - daily
 - rx | tx | total | avg. rate
 - ------------------------+-------------+-------------+---------------
 - yesterday 340.43 GiB | 383.25 GiB | 723.68 GiB | 70.26 Mbit/s
 - today 242.50 GiB | 273.12 GiB | 515.62 GiB | 75.09 Mbit/s
 - ------------------------+-------------+-------------+---------------
 - estimated 363.75 GiB | 409.68 GiB | 773.42 GiB |
 - eth0 16:00
 - ^ t
 - | t t t t
 - | rt rt rt rt t t
 - | rt t t rt rt rt rt rt rt rt t
 - | rt rt t t t t t rt rt rt rt rt rt rt rt rt t t rt rt rt
 - | rt rt rt rt rt t rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - -+--------------------------------------------------------------------------->
 - | 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16
 - h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
 - 17 17349021 17564646 01 16516467 18434443 09 14837225 15512286
 - 18 13199929 13678993 02 18834604 19875672 10 13936251 15333408
 - 19 15036893 15756719 03 19604363 21289319 11 12133768 14311666
 - 20 13379227 15405007 04 19443419 22376056 12 12160018 13663987
 - 21 12790639 16900637 05 19236190 23393210 13 14419929 15536982
 - 22 9374546 14053309 06 17818187 21509600 14 14708163 15876679
 - 23 13806844 16957709 07 17050804 19873570 15 14142994 15379373
 - 00 13559600 16111051 08 15876844 17908848 16 0 0
 
Stikked
