- Database updated: Sat May 11 03:59:05 2013
 - eth0 since 02/20/12
 - rx: 156.25 TiB tx: 172.87 TiB total: 329.12 TiB
 - monthly
 - rx | tx | total | avg. rate
 - ------------------------+-------------+-------------+---------------
 - Apr '13 11.74 TiB | 12.02 TiB | 23.76 TiB | 78.73 Mbit/s
 - May '13 4.30 TiB | 4.36 TiB | 8.66 TiB | 84.71 Mbit/s
 - ------------------------+-------------+-------------+---------------
 - estimated 13.12 TiB | 13.29 TiB | 26.41 TiB |
 - daily
 - rx | tx | total | avg. rate
 - ------------------------+-------------+-------------+---------------
 - yesterday 431.34 GiB | 436.98 GiB | 868.32 GiB | 84.31 Mbit/s
 - today 61.03 GiB | 61.13 GiB | 122.16 GiB | 71.44 Mbit/s
 - ------------------------+-------------+-------------+---------------
 - estimated 367.72 GiB | 368.33 GiB | 736.04 GiB |
 - eth0 03:59
 - ^ t
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - -+--------------------------------------------------------------------------->
 - | 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03
 - h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
 - 04 19341931 19314869 12 19540417 19856586 20 19401680 19950441
 - 05 18373955 18432637 13 20013841 20314160 21 20048726 20248801
 - 06 17968003 18011248 14 19851347 20167037 22 20037879 20187745
 - 07 19738019 19772972 15 19966479 20525853 23 19213806 19197466
 - 08 19136508 19367985 16 20013544 20388446 00 16138674 16273103
 - 09 19077084 19282097 17 20023295 20685185 01 16051203 16080938
 - 10 16957994 17209169 18 20031542 20582084 02 15172296 15176653
 - 11 17837454 18135243 19 19977787 20631223 03 16634730 16570891
 
Stikked
