- Database updated: Sat May 25 23:55:47 2013
 - eth0 since 02/20/12
 - rx: 160.27 TiB tx: 176.97 TiB total: 337.24 TiB
 - monthly
 - rx | tx | total | avg. rate
 - ------------------------+-------------+-------------+---------------
 - Apr '13 11.74 TiB | 12.02 TiB | 23.76 TiB | 78.73 Mbit/s
 - May '13 8.32 TiB | 8.45 TiB | 16.78 TiB | 66.72 Mbit/s
 - ------------------------+-------------+-------------+---------------
 - estimated 10.32 TiB | 10.48 TiB | 20.80 TiB |
 - daily
 - rx | tx | total | avg. rate
 - ------------------------+-------------+-------------+---------------
 - 05/24/13 40.96 GiB | 42.53 GiB | 83.49 GiB | 8.11 Mbit/s
 - 05/25/13 394.20 GiB | 408.27 GiB | 802.47 GiB | 78.14 Mbit/s
 - ------------------------+-------------+-------------+---------------
 - estimated 395.58 GiB | 409.69 GiB | 805.27 GiB |
 - eth0 23:55
 - ^ t
 - | t rt rt rt rt rt rt t t t rt rt t rt rt t
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - -+--------------------------------------------------------------------------->
 - | 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
 - h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
 - 00 10808133 11181318 08 19692093 20463151 16 18300533 18987784
 - 01 10440495 10761639 09 18556281 19277159 17 18721378 19501035
 - 02 10906645 11241058 10 19693009 20458828 18 18482119 19199139
 - 03 13098674 13372757 11 19756677 20360115 19 17800515 18537605
 - 04 15688754 16170845 12 18064948 18666531 20 19268586 20067962
 - 05 18255860 18613487 13 16910842 17572783 21 18999929 19726985
 - 06 19350618 19941490 14 18124531 18777473 22 18053810 18670891
 - 07 19579484 20421098 15 17051438 17727874 23 17745650 18403501
 
Stikked
