- Database updated: Sat Nov 24 19:55:08 2012
- eth0 since 02/20/12
- rx: 93.17 TiB tx: 106.79 TiB total: 199.96 TiB
- monthly
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- Oct '12 11.79 TiB | 13.06 TiB | 24.85 TiB | 79.69 Mbit/s
- Nov '12 9.14 TiB | 10.04 TiB | 19.18 TiB | 80.04 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 11.51 TiB | 12.64 TiB | 24.15 TiB |
- daily
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- yesterday 431.74 GiB | 455.46 GiB | 887.20 GiB | 86.14 Mbit/s
- today 343.84 GiB | 383.06 GiB | 726.89 GiB | 85.03 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 414.33 GiB | 461.59 GiB | 875.92 GiB |
- eth0 19:55
- ^ t
- | rt t t t t t t t t t t t t t t t
- | rt rt rt rt rt rt rt rt t rt rt rt rt rt rt rt t rt rt t rt rt t
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt t rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- -+--------------------------------------------------------------------------->
- | 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19
- h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
- 20 20270434 20878396 04 16729941 18670117 12 16353278 18228555
- 21 19812731 20890769 05 18293641 19224951 13 17660941 21244999
- 22 19770859 20998336 06 18809201 19511696 14 18358082 20840515
- 23 19685353 20064414 07 18294949 19319246 15 14874628 16795736
- 00 19654025 20941573 08 17710325 20013825 16 17311723 18281206
- 01 19412952 22016883 09 19234073 21532504 17 18769640 19819392
- 02 18735743 21350560 10 18058057 21024858 18 19727143 21893964
- 03 17654209 20906012 11 17879183 20849247 19 17016845 19197733