- Database updated: Sat Jan 12 03:59:36 2013
- eth0 since 02/20/12
- rx: 112.13 TiB tx: 127.20 TiB total: 239.33 TiB
- monthly
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- Dec '12 12.06 TiB | 13.21 TiB | 25.28 TiB | 81.06 Mbit/s
- Jan '13 4.51 TiB | 4.56 TiB | 9.07 TiB | 80.74 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 12.52 TiB | 12.66 TiB | 25.18 TiB |
- daily
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- yesterday 425.39 GiB | 431.69 GiB | 857.08 GiB | 83.21 Mbit/s
- today 65.99 GiB | 65.92 GiB | 131.90 GiB | 76.97 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 397.57 GiB | 397.15 GiB | 794.72 GiB |
- eth0 03:59
- ^ t
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | t rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- -+--------------------------------------------------------------------------->
- | 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03
- h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
- 04 14603142 14673357 12 20013109 20526782 20 20069224 20131335
- 05 15408119 15490150 13 20431706 20929728 21 20056732 20149420
- 06 17876362 18031331 14 20080659 20685281 22 20021811 20040900
- 07 19423916 19583994 15 20165568 20829105 23 19872292 19881675
- 08 19810034 19969231 16 20069667 20846321 00 19688931 19670091
- 09 19943913 20270482 17 20008157 20443125 01 18718377 18651985
- 10 20019493 20407770 18 20008415 20363399 02 16802610 16797480
- 11 20073722 20460323 19 20060361 20260063 03 13981519 13999382