- Database updated: Mon Dec 24 23:59:48 2012
- eth0 since 02/20/12
- rx: 104.80 TiB tx: 119.65 TiB total: 224.46 TiB
- monthly
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- Nov '12 11.53 TiB | 12.68 TiB | 24.21 TiB | 80.23 Mbit/s
- Dec '12 9.25 TiB | 10.22 TiB | 19.47 TiB | 80.63 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 11.94 TiB | 13.20 TiB | 25.14 TiB |
- daily
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- 12/23/12 443.17 GiB | 488.97 GiB | 932.14 GiB | 90.50 Mbit/s
- 12/24/12 432.01 GiB | 479.30 GiB | 911.31 GiB | 88.49 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 432.31 GiB | 479.64 GiB | 911.94 GiB |
- eth0 23:59
- ^ t
- | t t t t t t t t t t t t t t
- | rt rt rt t rt rt t rt rt rt rt rt rt rt t t rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- -+--------------------------------------------------------------------------->
- | 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
- h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
- 00 19020459 21896449 08 19625620 20256660 16 18571693 20774792
- 01 19174599 22071750 09 19835017 20892424 17 18561134 19956045
- 02 18533088 21940425 10 19053759 21672333 18 19163846 20542412
- 03 17660059 20171925 11 19389941 21206679 19 19548127 20643914
- 04 18641478 20087501 12 19008108 20253921 20 18489250 19396130
- 05 18411279 20365355 13 19288443 21602084 21 18791625 19910204
- 06 17852593 21137849 14 18164521 22856720 22 19602847 20523892
- 07 19548653 21336242 15 18100340 22027796 23 18958561 21062218