- Database updated: Tue Jul 24 23:58:09 2012
 - eth0 since 02/20/12
 - rx: 51.98 TiB tx: 59.53 TiB total: 111.51 TiB
 - monthly
 - rx | tx | total | avg. rate
 - ------------------------+-------------+-------------+---------------
 - Jun '12 9.91 TiB | 11.49 TiB | 21.40 TiB | 70.93 Mbit/s
 - Jul '12 9.08 TiB | 10.30 TiB | 19.37 TiB | 80.26 Mbit/s
 - ------------------------+-------------+-------------+---------------
 - estimated 11.73 TiB | 13.30 TiB | 25.03 TiB |
 - daily
 - rx | tx | total | avg. rate
 - ------------------------+-------------+-------------+---------------
 - 07/23/12 347.02 GiB | 400.93 GiB | 747.95 GiB | 72.62 Mbit/s
 - 07/24/12 341.43 GiB | 378.31 GiB | 719.73 GiB | 69.97 Mbit/s
 - ------------------------+-------------+-------------+---------------
 - estimated 341.90 GiB | 378.83 GiB | 720.73 GiB |
 - eth0 23:58
 - ^ t
 - | rt rt t rt t
 - | t rt rt rt rt rt t t t t t
 - | rt rt rt rt rt rt t t t t rt rt t rt rt t rt t t t t
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt t rt t rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - -+--------------------------------------------------------------------------->
 - | 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
 - h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
 - 00 15754613 17976337 08 14106043 15435923 16 15767737 16544471
 - 01 19523944 20643166 09 13558311 14495802 17 14352377 16512879
 - 02 19234898 19040339 10 14667465 15407996 18 13931299 17863715
 - 03 17938503 18513855 11 14690212 15905425 19 13194833 16910491
 - 04 18433960 18846889 12 13228109 14502923 20 10647795 12817414
 - 05 19553592 19717671 13 14847962 16059693 21 12505496 13853709
 - 06 14005276 18604917 14 16171091 17522676 22 10935880 13454492
 - 07 14320733 15703317 15 13478048 14875684 23 13162546 15473350
 
Stikked
