- Database updated: Thu Jan 31 23:59:42 2013
- eth0 since 02/20/12
- rx: 119.39 TiB tx: 134.57 TiB total: 253.96 TiB
- monthly
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- Dec '12 12.06 TiB | 13.21 TiB | 25.28 TiB | 81.06 Mbit/s
- Jan '13 11.77 TiB | 11.93 TiB | 23.70 TiB | 76.00 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 11.77 TiB | 11.93 TiB | 23.70 TiB |
- daily
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- 01/30/13 309.36 GiB | 317.22 GiB | 626.58 GiB | 60.84 Mbit/s
- 01/31/13 444.63 GiB | 460.00 GiB | 904.63 GiB | 87.85 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 444.94 GiB | 460.31 GiB | 905.25 GiB |
- eth0 23:59
- ^ t
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- -+--------------------------------------------------------------------------->
- | 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
- h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
- 00 19310149 19722204 08 19146838 19641068 16 20008506 20861667
- 01 19481223 19802747 09 19799153 20412305 17 20055228 21040073
- 02 18394971 18759762 10 19809693 20428521 18 20043214 21032210
- 03 19223307 19477393 11 19889765 20587197 19 20065677 21025039
- 04 18286115 18643311 12 19950865 20779344 20 20068587 21186609
- 05 17913204 18314008 13 20004830 20877376 21 20059059 20960014
- 06 17321473 17776755 14 20061729 20894082 22 20026167 20723452
- 07 17442574 17922561 15 20078701 21019745 23 19789398 20453172