- Database updated: Thu May 16 23:59:44 2013
 - eth0 since 02/20/12
 - rx: 158.66 TiB tx: 175.32 TiB total: 333.98 TiB
 - monthly
 - rx | tx | total | avg. rate
 - ------------------------+-------------+-------------+---------------
 - Apr '13 11.74 TiB | 12.02 TiB | 23.76 TiB | 78.73 Mbit/s
 - May '13 6.71 TiB | 6.81 TiB | 13.52 TiB | 84.01 Mbit/s
 - ------------------------+-------------+-------------+---------------
 - estimated 13.00 TiB | 13.19 TiB | 26.20 TiB |
 - daily
 - rx | tx | total | avg. rate
 - ------------------------+-------------+-------------+---------------
 - 05/15/13 402.72 GiB | 407.89 GiB | 810.60 GiB | 78.70 Mbit/s
 - 05/16/13 439.35 GiB | 450.76 GiB | 890.11 GiB | 86.44 Mbit/s
 - ------------------------+-------------+-------------+---------------
 - estimated 439.66 GiB | 451.07 GiB | 890.73 GiB |
 - eth0 23:59
 - ^ t
 - | rt rt rt t rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - -+--------------------------------------------------------------------------->
 - | 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
 - h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
 - 00 19516306 19768059 08 19879530 20530385 16 19936004 20929008
 - 01 19184912 19326850 09 19832442 20535184 17 19921159 21048542
 - 02 19805612 19773913 10 19739798 20412909 18 20071576 20951344
 - 03 18128914 18376140 11 19854751 20587898 19 20095189 20505249
 - 04 18858184 18958616 12 19916847 20665214 20 19863184 20224418
 - 05 17619904 17852850 13 19819195 20618818 21 14786002 15037706
 - 06 17364904 17703654 14 19927570 20832987 22 18667492 18642626
 - 07 19807225 20315279 15 19969131 20735787 23 18131123 18320565
 
Stikked
