- Database updated: Tue May 28 07:56:04 2013
 - eth0 since 02/20/12
 - rx: 161.22 TiB tx: 177.95 TiB total: 339.17 TiB
 - monthly
 - rx | tx | total | avg. rate
 - ------------------------+-------------+-------------+---------------
 - Apr '13 11.74 TiB | 12.02 TiB | 23.76 TiB | 78.73 Mbit/s
 - May '13 9.27 TiB | 9.44 TiB | 18.71 TiB | 68.07 Mbit/s
 - ------------------------+-------------+-------------+---------------
 - estimated 10.52 TiB | 10.70 TiB | 21.22 TiB |
 - daily
 - rx | tx | total | avg. rate
 - ------------------------+-------------+-------------+---------------
 - yesterday 412.58 GiB | 428.45 GiB | 841.03 GiB | 81.66 Mbit/s
 - today 145.30 GiB | 149.14 GiB | 294.44 GiB | 86.47 Mbit/s
 - ------------------------+-------------+-------------+---------------
 - estimated 439.56 GiB | 451.18 GiB | 890.74 GiB |
 - eth0 07:56
 - ^ t
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | t t rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
 - -+--------------------------------------------------------------------------->
 - | 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07
 - h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
 - 08 13861146 14343755 16 19765741 20734196 00 19499957 20223418
 - 09 14166327 14674162 17 19385978 20479434 01 19505094 20101142
 - 10 14564837 15194556 18 19266908 20284850 02 19603915 20117189
 - 11 18136437 18657599 19 19166841 20164749 03 19850147 20295424
 - 12 18098635 18748001 20 19324584 20338064 04 19577082 19898805
 - 13 19414506 20174065 21 19605194 20630734 05 19518571 19916696
 - 14 19904946 20746090 22 19083393 19907669 06 18974244 19455974
 - 15 19821141 20949249 23 19625809 20429374 07 15829343 16375264
 
Stikked
