- Database updated: Wed Oct 3 03:55:37 2012
- eth0 since 02/20/12
- rx: 73.01 TiB tx: 84.51 TiB total: 157.53 TiB
- monthly
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- Sep '12 8.33 TiB | 9.83 TiB | 18.16 TiB | 60.19 Mbit/s
- Oct '12 786.92 GiB | 844.83 GiB | 1.59 TiB | 73.22 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 11.01 TiB | 11.82 TiB | 22.83 TiB |
- daily
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- yesterday 384.60 GiB | 404.74 GiB | 789.34 GiB | 76.64 Mbit/s
- today 56.59 GiB | 58.50 GiB | 115.09 GiB | 68.29 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 346.78 GiB | 358.44 GiB | 705.22 GiB |
- eth0 03:55
- ^ t
- | t rt t t rt t
- | t rt t rt rt rt t rt rt rt rt rt rt t t rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt t rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt t rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- -+--------------------------------------------------------------------------->
- | 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03
- h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
- 04 15648185 16429300 12 16989950 18126756 20 12140112 12975298
- 05 17213396 17984492 13 16869195 18219353 21 15922073 16385912
- 06 15371654 17123061 14 17099091 18566832 22 17922905 18309389
- 07 18198054 20391603 15 14901950 16173558 23 17538863 17957600
- 08 18750226 19434743 16 18551416 19795725 00 17361618 17452069
- 09 18264810 18800654 17 17943438 18742831 01 14318680 14760118
- 10 15860737 16469601 18 13949460 14607911 02 14702967 15775071
- 11 16316989 17141829 19 15851659 17261424 03 12958705 13349950