- Database updated: Mon Jul 2 23:57:19 2012
- eth0 since 02/20/12
- rx: 43.67 TiB tx: 50.12 TiB total: 93.79 TiB
- monthly
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- Jun '12 9.91 TiB | 11.49 TiB | 21.40 TiB | 70.93 Mbit/s
- Jul '12 787.69 GiB | 903.38 GiB | 1.65 TiB | 82.17 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 11.93 TiB | 13.69 TiB | 25.62 TiB |
- daily
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- 07/01/12 392.36 GiB | 443.84 GiB | 836.20 GiB | 81.19 Mbit/s
- 07/02/12 395.33 GiB | 459.55 GiB | 854.88 GiB | 83.16 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 396.16 GiB | 460.50 GiB | 856.66 GiB |
- eth0 23:57
- ^ t
- | t t t t t t t
- | rt rt t t t t t t t t t t rt t t rt t
- | rt rt rt t t rt rt rt rt rt rt rt rt rt rt rt t rt t rt rt t
- | rt rt rt t t t rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- -+--------------------------------------------------------------------------->
- | 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
- h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
- 00 19684435 22102353 08 17578262 22594833 16 18454866 23054654
- 01 19429051 19986488 09 18094918 20614003 17 17223135 23777822
- 02 17716600 18785427 10 17068006 19167977 18 16076477 20577472
- 03 14030929 15581941 11 18263161 19449203 19 19554460 22511539
- 04 14036338 17280556 12 17158150 18994448 20 16503597 20338246
- 05 12674180 15615657 13 17401929 18294459 21 18773175 19870356
- 06 16310484 19684576 14 16855400 17945965 22 19236167 22526083
- 07 17775619 20594494 15 18175723 22224479 23 16460717 20295059