- Database updated: Mon Jan 7 23:59:09 2013
- eth0 since 02/20/12
- rx: 110.44 TiB tx: 125.49 TiB total: 235.93 TiB
- monthly
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- Dec '12 12.06 TiB | 13.21 TiB | 25.28 TiB | 81.06 Mbit/s
- Jan '13 2.82 TiB | 2.85 TiB | 5.67 TiB | 80.48 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 12.49 TiB | 12.61 TiB | 25.09 TiB |
- daily
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- 01/06/13 417.26 GiB | 422.75 GiB | 840.01 GiB | 81.56 Mbit/s
- 01/07/13 380.65 GiB | 385.11 GiB | 765.76 GiB | 74.39 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 380.91 GiB | 385.38 GiB | 766.29 GiB |
- eth0 23:59
- ^ t
- | rt rt rt rt rt rt rt t rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- -+--------------------------------------------------------------------------->
- | 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
- h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
- 00 15777851 15911358 08 16660607 16912639 16 19663678 19888849
- 01 16232101 16311297 09 17686761 17974859 17 18554458 18762197
- 02 15635763 15670686 10 18566520 18749760 18 18756595 18907354
- 03 14421002 14515324 11 15106320 15451860 19 16900835 17148344
- 04 10226035 10354370 12 13585547 14025616 20 17873673 18182275
- 05 9069837 9239876 13 18543576 18862748 21 20043946 20153869
- 06 12227475 12351996 14 19807779 20059997 22 19921584 20076677
- 07 14315297 14535096 15 19949524 20180322 23 19614291 19593374