- Database updated: Fri Feb 22 23:58:26 2013
- eth0 since 02/20/12
- rx: 128.41 TiB tx: 143.76 TiB total: 272.17 TiB
- monthly
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- Jan '13 11.77 TiB | 11.93 TiB | 23.70 TiB | 76.00 Mbit/s
- Feb '13 9.02 TiB | 9.19 TiB | 18.21 TiB | 82.29 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 11.48 TiB | 11.70 TiB | 23.18 TiB |
- daily
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- 02/21/13 423.95 GiB | 456.73 GiB | 880.68 GiB | 85.51 Mbit/s
- 02/22/13 431.81 GiB | 451.78 GiB | 883.59 GiB | 85.88 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 432.41 GiB | 452.41 GiB | 884.82 GiB |
- eth0 23:58
- ^ t
- | rt rt rt rt rt rt rt rt rt rt rt rt t rt rt t t rt rt t
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt t rt rt rt t
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- -+--------------------------------------------------------------------------->
- | 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
- h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
- 00 19761626 20141747 08 19643335 20432893 16 18536599 20710118
- 01 19682205 20123822 09 19701879 20098597 17 19236308 20088029
- 02 19709033 20062508 10 18931265 19491600 18 16309232 17146215
- 03 19678576 20456940 11 19319532 20658100 19 17925532 18483943
- 04 19740331 20705426 12 18709677 19635627 20 18997041 20132538
- 05 19660227 20541041 13 19475459 20188771 21 18336062 18839921
- 06 19528616 20921770 14 19727178 20225356 22 15283969 15874697
- 07 19638584 20782403 15 18670630 19610309 23 16584544 18370556