- Database updated: Mon May 13 07:59:20 2013
- eth0 since 02/20/12
- rx: 157.15 TiB tx: 173.78 TiB total: 330.93 TiB
- monthly
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- Apr '13 11.74 TiB | 12.02 TiB | 23.76 TiB | 78.73 Mbit/s
- May '13 5.20 TiB | 5.27 TiB | 10.47 TiB | 84.40 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 13.07 TiB | 13.25 TiB | 26.32 TiB |
- daily
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- yesterday 438.39 GiB | 444.60 GiB | 882.99 GiB | 85.73 Mbit/s
- today 140.71 GiB | 140.75 GiB | 281.47 GiB | 82.10 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 423.02 GiB | 423.14 GiB | 846.16 GiB |
- eth0 07:59
- ^ t
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt t
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- -+--------------------------------------------------------------------------->
- | 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07
- h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
- 08 19717674 20029820 16 18779221 19053263 00 19775695 19789273
- 09 19776122 20233188 17 18610330 18930910 01 19925427 19857870
- 10 19826517 20353617 18 19471016 19742322 02 19892241 19827868
- 11 19894497 20499769 19 19872905 19968258 03 19608791 19560317
- 12 19775046 20199080 20 20035568 20355562 04 18553803 18556752
- 13 19493808 19816798 21 19862641 20168937 05 18072021 18049678
- 14 18925070 19082070 22 19886436 20143903 06 15412889 15499364
- 15 17916426 18204101 23 19651540 19726014 07 16307391 16450250