- Database updated: Thu Apr 18 07:56:40 2013
- eth0 since 02/20/12
- rx: 146.62 TiB tx: 163.07 TiB total: 309.68 TiB
- monthly
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- Mar '13 9.41 TiB | 10.14 TiB | 19.55 TiB | 62.69 Mbit/s
- Apr '13 6.40 TiB | 6.57 TiB | 12.98 TiB | 74.45 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 11.09 TiB | 11.38 TiB | 22.46 TiB |
- daily
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- yesterday 406.41 GiB | 414.52 GiB | 820.93 GiB | 79.70 Mbit/s
- today 106.66 GiB | 108.08 GiB | 214.74 GiB | 62.98 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 322.66 GiB | 326.96 GiB | 649.62 GiB |
- eth0 07:56
- ^ t
- | rt rt rt rt rt rt rt rt t
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- -+--------------------------------------------------------------------------->
- | 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07
- h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
- 08 19686003 20380057 16 17531365 17777719 00 15588354 15783125
- 09 19562559 20387247 17 18439843 18706407 01 14458423 14663952
- 10 19488630 20221968 18 18483664 18719206 02 14519462 14747267
- 11 19559783 20176339 19 18434354 18685039 03 14063070 14233719
- 12 19028541 19464579 20 17707134 18012951 04 13258955 13411856
- 13 16680262 17023870 21 16964751 17284954 05 13286995 13427702
- 14 15151301 15416107 22 18216877 18445188 06 12928502 13101301
- 15 15541600 15800133 23 17894323 18098904 07 13735312 13960331