- Database updated: Mon Nov 19 03:58:34 2012
- eth0 since 02/20/12
- rx: 90.83 TiB tx: 104.24 TiB total: 195.07 TiB
- monthly
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- Oct '12 11.79 TiB | 13.06 TiB | 24.85 TiB | 79.69 Mbit/s
- Nov '12 6.80 TiB | 7.49 TiB | 14.29 TiB | 78.21 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 11.23 TiB | 12.37 TiB | 23.60 TiB |
- daily
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- yesterday 381.08 GiB | 428.81 GiB | 809.88 GiB | 78.63 Mbit/s
- today 73.46 GiB | 78.66 GiB | 152.12 GiB | 89.15 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 444.49 GiB | 475.92 GiB | 920.40 GiB |
- eth0 03:58
- ^ t
- | t t t t t t t t t
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt t
- | t t t rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | t t rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt t rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- -+--------------------------------------------------------------------------->
- | 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03
- h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
- 04 11910234 16113565 12 19937228 22817899 20 19816064 22417424
- 05 11948143 15508030 13 7639920 9594452 21 19814959 21971037
- 06 14496075 18496078 14 14765365 14932573 22 19997119 23369027
- 07 14646596 17506012 15 20211589 21028531 23 19869205 21597959
- 08 14710209 15867551 16 19921079 20316405 00 19651886 21470398
- 09 14875621 15794553 17 19959827 20962517 01 19737109 21235724
- 10 16147069 17402074 18 19887746 21745549 02 19270308 20261898
- 11 19303722 20327714 19 20015482 21950750 03 18374010 19511826