- Database updated: Mon May 13 15:59:22 2013
- eth0 since 02/20/12
- rx: 157.29 TiB tx: 173.92 TiB total: 331.21 TiB
- monthly
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- Apr '13 11.74 TiB | 12.02 TiB | 23.76 TiB | 78.73 Mbit/s
- May '13 5.34 TiB | 5.41 TiB | 10.75 TiB | 84.40 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 13.07 TiB | 13.25 TiB | 26.32 TiB |
- daily
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- yesterday 438.39 GiB | 444.60 GiB | 882.99 GiB | 85.73 Mbit/s
- today 284.37 GiB | 285.92 GiB | 570.30 GiB | 83.11 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 427.00 GiB | 429.33 GiB | 856.33 GiB |
- eth0 15:59
- ^ t
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt t
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt t rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- -+--------------------------------------------------------------------------->
- | 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
- h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
- 16 18779221 19053263 00 19775695 19789273 08 18181576 18287333
- 17 18610330 18930910 01 19925427 19857870 09 16260977 16468039
- 18 19471016 19742322 02 19892241 19827868 10 18740925 18952751
- 19 19872905 19968258 03 19608791 19560317 11 19946994 20014283
- 20 20035568 20355562 04 18553803 18556752 12 19928981 20137859
- 21 19862641 20168937 05 18072021 18049678 13 19778556 19948875
- 22 19886436 20143903 06 15412889 15499364 14 19316055 19591723
- 23 19651540 19726014 07 16610056 16754042 15 18182953 18513761