- Database updated: Mon Feb 25 19:56:45 2013
- eth0 since 02/20/12
- rx: 129.55 TiB tx: 144.99 TiB total: 274.54 TiB
- monthly
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- Jan '13 11.77 TiB | 11.93 TiB | 23.70 TiB | 76.00 Mbit/s
- Feb '13 10.16 TiB | 10.42 TiB | 20.58 TiB | 82.40 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 11.46 TiB | 11.75 TiB | 23.21 TiB |
- daily
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- yesterday 421.70 GiB | 455.01 GiB | 876.71 GiB | 85.12 Mbit/s
- today 333.90 GiB | 363.65 GiB | 697.56 GiB | 81.49 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 402.02 GiB | 437.84 GiB | 839.86 GiB |
- eth0 19:56
- ^ t
- | t t t t rt t t rt t rt rt
- | rt rt t t t rt rt rt rt rt t rt rt t t rt rt t rt rt rt t
- | rt rt t rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt t rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- -+--------------------------------------------------------------------------->
- | 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19
- h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
- 20 17947190 20328838 04 18948516 20617878 12 18943317 19939910
- 21 17971572 20428024 05 17219038 19177613 13 17136199 19078120
- 22 13627516 18164125 06 16841746 19068317 14 14737234 15524328
- 23 16665654 19944166 07 17382616 18871732 15 19727445 19911553
- 00 15278033 18605550 08 18662465 21476629 16 19542575 20468077
- 01 18915438 20721228 09 15164267 18451542 17 17582460 18288241
- 02 19518252 20441462 10 15186493 17515243 18 16470098 17663961
- 03 17689575 18323841 11 19550774 20237280 19 15626146 16934909