- Database updated: Wed Sep 26 23:57:58 2012
- eth0 since 02/20/12
- rx: 70.81 TiB tx: 82.07 TiB total: 152.88 TiB
- monthly
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- Aug '12 9.71 TiB | 11.72 TiB | 21.43 TiB | 68.72 Mbit/s
- Sep '12 6.89 TiB | 8.21 TiB | 15.11 TiB | 57.77 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 7.96 TiB | 9.48 TiB | 17.43 TiB |
- daily
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- 09/25/12 353.48 GiB | 405.33 GiB | 758.81 GiB | 73.67 Mbit/s
- 09/26/12 295.82 GiB | 343.94 GiB | 639.76 GiB | 62.20 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 296.43 GiB | 344.66 GiB | 641.10 GiB |
- eth0 23:57
- ^ t
- | t t t rt t t
- | t rt t t rt rt rt t t rt t t t t t rt
- | t rt rt t rt rt rt rt rt rt rt rt rt t t t rt t t t t rt rt
- | rt rt rt t rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt t t t rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- -+--------------------------------------------------------------------------->
- | 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
- h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
- 00 11677578 15118973 08 13965924 15340522 16 11988978 13908649
- 01 14933346 17412049 09 13110752 13436829 17 13441664 14594423
- 02 13869664 16400107 10 12589004 12884146 18 12281494 13597347
- 03 9938438 12420625 11 14225219 14888413 19 9370749 12765951
- 04 12452065 15339130 12 14961293 15712463 20 10536107 13525032
- 05 15686462 16699753 13 14114209 15550575 21 10696012 14213756
- 06 16255644 16497578 14 11229414 15300590 22 12624025 15031586
- 07 14370643 17628549 15 11256588 14512271 23 14612713 17871745