- Database updated: Fri Nov 9 15:55:08 2012
- eth0 since 02/20/12
- rx: 87.27 TiB tx: 100.33 TiB total: 187.61 TiB
- monthly
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- Oct '12 11.79 TiB | 13.06 TiB | 24.85 TiB | 79.69 Mbit/s
- Nov '12 3.24 TiB | 3.59 TiB | 6.83 TiB | 78.34 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 11.22 TiB | 12.42 TiB | 23.64 TiB |
- daily
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- yesterday 389.22 GiB | 440.53 GiB | 829.75 GiB | 80.56 Mbit/s
- today 276.58 GiB | 302.32 GiB | 578.91 GiB | 84.74 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 417.05 GiB | 455.86 GiB | 872.90 GiB |
- eth0 15:55
- ^ t
- | t t t t t t t t t t rt t t t
- | rt t rt rt rt rt rt t t t rt rt rt t rt rt rt rt t rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- -+--------------------------------------------------------------------------->
- | 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
- h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
- 16 17986820 19042493 00 17003964 18923774 08 19006721 19360949
- 17 16496304 18850884 01 17047757 18228960 09 17763215 18560061
- 18 17955677 18867867 02 18129932 19789931 10 16914364 17693747
- 19 18519211 21105158 03 17840201 21948617 11 19818471 20132153
- 20 17838156 21171242 04 17635367 21261121 12 19135685 19769221
- 21 18970114 21183152 05 17446277 20836432 13 19517965 21103075
- 22 18487616 20770102 06 17927944 20475220 14 18122020 20764884
- 23 16781268 19448318 07 18909107 19812592 15 17800262 18347425