- Database updated: Fri Feb 14 23:56:01 2014
- eth0 since 02/20/12
- rx: 246.58 TiB tx: 270.54 TiB total: 517.12 TiB
- monthly
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- Jan '14 10.30 TiB | 10.58 TiB | 20.88 TiB | 66.96 Mbit/s
- Feb '14 4.89 TiB | 5.02 TiB | 9.92 TiB | 70.43 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 9.78 TiB | 10.05 TiB | 19.83 TiB |
- daily
- rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- 02/13/14 369.69 GiB | 381.86 GiB | 751.55 GiB | 72.97 Mbit/s
- 02/14/14 365.16 GiB | 375.83 GiB | 740.99 GiB | 72.14 Mbit/s
- ------------------------+-------------+-------------+---------------
- estimated 366.18 GiB | 376.87 GiB | 743.05 GiB |
- eth0 23:56
- ^ t
- | rt rt rt rt rt rt rt rt t t rt rt t rt
- | rt rt rt rt rt t rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt t t rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- | rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt rt
- -+--------------------------------------------------------------------------->
- | 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
- h rx (KiB) tx (KiB) h rx (KiB) tx (KiB) h rx (KiB) tx (KiB)
- 00 18031425 18468145 08 14560088 15044521 16 16820173 17328275
- 01 18084756 18446797 09 15510009 16004350 17 16197250 16914775
- 02 17642768 17977473 10 13315144 13715602 18 16000370 16749110
- 03 16030883 16409239 11 16061261 15894128 19 16822328 17508683
- 04 16762188 17019864 12 16170412 16601437 20 16912149 17718052
- 05 12812922 13205809 13 17863152 18187551 21 16558781 17329222
- 06 10672471 11077101 14 17087094 17689760 22 16911042 17465161
- 07 12565835 12977685 15 17817467 18171363 23 15687886 16178495